| Model Name | HY-800 | HY-1000 |
| Plastering Height | Below 4m | Below 5m |
| Working Width | 800mm | 1000mm |
| Motor Power | 1.5KW | 1.5KW |
| Voltage | 3HP 220V/380V | 3HP 220V/380V |
| Plaster Thickness | 0.5-3cm | 0.5-3cm |
| Plastering Efficiency | 500M2/8hours | 500M2/8hours |
| Lifting Method | Gear Driven | |
| Leveling Device | Automatic Leveling | |
| External Dimensions | 900x800x540mm | 1100x800x540mm |
| Packaging Size | 1250x850x850mm | 1450x850x850mm |
| Accessory Box Size | 2450x300x230mm | 2650x300x230mm |
| Weight | 270KG | 290KG |



