| Type | JYB-2 | JYB-5 |
| Prodution Capacity | 2m3/h | 5m3/h |
| Outlet Pressure | 3MPa | 3MPa |
| Cement:Sand | 1:0.5 | 1:0.5 |
| Vertial Conveyor Height | 50m | 50m |
| Squeeze Tube Diameter | φ38mm | φ51mm |
| Optimal Level Of Transmision Distance | 100m | 100m |
| Pipe Inner Diameter | φ32mm | φ38mm |
| Motor Power | Y100-4/6or 2.2kw/2.8kw | 4kw |
| Dimensions | 1100x600x500mm | 1300x800x900mm |
| Total Weight | 260kg | 400kg |



